Explore the market
SAMPLEU-Estate listings first, then third-party listings with their source, with a price forecast from the Bank of Thailand index.
Homes for sale
0 results
No homes for sale match these filters
Try a wider budget, another area or fewer property types.
Asking prices by district · condo
| District | Listings | Median price per m² | Middle half per m² (p25–p75) | Median price | Median size |
|---|---|---|---|---|---|
| Bang Na | 105 | THB 79,649 | THB 73,986 – THB 87,336 | THB 4,672,003 | 56 m² |
| Bang Rak | 85 | THB 102,896 | THB 94,563 – THB 113,254 | THB 5,705,184 | 58 m² |
| Bang Sue | 91 | THB 58,849 | THB 54,532 – THB 62,178 | THB 3,173,818 | 56 m² |
| Chatuchak | 99 | THB 67,751 | THB 63,255 – THB 71,435 | THB 4,045,456 | 62 m² |
| Huai Khwang | 95 | THB 65,453 | THB 61,116 – THB 70,892 | THB 3,684,800 | 58 m² |
| Khlong Toei | 92 | THB 94,734 | THB 87,813 – THB 100,670 | THB 5,319,360 | 59.5 m² |
| Pathum Wan | 89 | THB 125,774 | THB 119,347 – THB 137,217 | THB 7,115,554 | 57 m² |
| Phaya Thai | 103 | THB 78,744 | THB 73,334 – THB 86,031 | THB 4,644,816 | 58 m² |
| Phra Khanong | 108 | THB 73,453 | THB 67,719 – THB 78,016 | THB 4,384,925 | 61 m² |
| Sathorn | 105 | THB 83,582 | THB 77,507 – THB 90,565 | THB 4,887,320 | 61 m² |
| Thon Buri | 96 | THB 55,128 | THB 50,675 – THB 60,432 | THB 3,437,334 | 62.5 m² |
| Watthana | 132 | THB 111,358 | THB 101,050 – THB 119,808 | THB 6,766,746 | 59.5 m² |
| All districts | 1,200 | THB 79,150 | THB 66,388 – THB 98,093 | THB 4,538,716 | 59 m² |
SAMPLE · Asking prices, not completed sales. listings.json (fixture) scraped_at 2026-10-16T03:08:16.764259+00:00, 1200 listings from synthetic. Input note: SYNTHETIC: generated demo condo sales from data/valuation/demo_sales.csv, not real listings, asking prices or transactions, generated 2026-10-16. SAMPLE data: synthetic demo listings, not real listings or market prices.
Price forecast · condo
Next 12 months: -3.9% to 7.2% (central 1.8%), a forecast, not a guarantee.
Buying and ownership
- Buyers pay no U-Estate fee.
- Foreigners can own condos within the building's 49% foreign quota, with funds sent from abroad (FET form). Houses and land cannot be owned by foreigners.
- Transfer fees and taxes are set by the Land Office. Confirm ownership there before you pay.